Management features |
---|
Multicast support | Yes |
ARP inspection | Yes |
Switch type | Managed |
Quality of Service (QoS) support | Yes |
MIB support | SMIv1/SMIv2, IP, TCP, UDP |
Switch layer | L2 |
Network |
---|
IGMP snooping | Yes |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1v,IEEE 802.1w,IEEE 802.1x,IEEE 802.2,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ac,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Port mirroring | Yes |
Number of VLANs | 512 |
Link aggregation | Yes |
Flow control support | Yes |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
10G support | Yes |
Auto-negotiation | Yes |
Virtual LAN features | Private VLAN,Tagged VLAN,Protocol-based VLAN |
Virtual LAN features |
---|
VLAN support | Yes |
Number of VLANs | 512 |
Virtual LAN features | Private VLAN,Tagged VLAN,Protocol-based VLAN |
Data transmission |
---|
Number of VLANs | 512 |
Packet buffer memory | 2 MB |
MAC address table | 16000 entries |
Switching capacity | 128 Gbit/s |
Store-and-forward | Yes |
Number of queues | 8 |
Forwarding rate | 96 Mpps |
Performance |
---|
Packet buffer memory | 2 MB |
Stackable | Yes |
Auto-negotiation | Yes |
Memory type | Flash |
Internal memory | 1000 MB |
Flash memory | 1000 MB |
Firmware upgradeable | Yes |
Built-in processor | Yes |
Technical details |
---|
Form factor | 1U |
Product colour | Black |
Stackable | Yes |
Firmware upgradeable | Yes |
Rack mounting | Yes |
Built-in processor | Yes |
Sustainability certificates | RoHS |
Ports & interfaces |
---|
SFP+ module slots quantity | 4 |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
USB 2.0 ports quantity | 1 |
Console port | Micro-USB |
Security |
---|
BPDU filtering/protection | Yes |
Access Control List (ACL) rules | 4000 |
SSH/SSL support | Yes |
Security algorithms | 802.1x RADIUS,SSH,SSL/TLS |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Authentication type | RADIUS |
Multicast features |
---|
Multicast support | Yes |
Certificates |
---|
Certification | ACMA RCM Class A ICES Class A; cUL CCC Class A; NAL CE Class A VCCI Class A FCC Class A; NRTL UL; FDA 21 CFR 1040.10 EAC GS mark RoHS JEL |
Memory |
---|
Packet buffer memory | 2 MB |
Memory type | Flash |
Internal memory | 1000 MB |
Flash memory | 1000 MB |
Design |
---|
Form factor | 1U |
Product colour | Black |
Stackable | Yes |
Certification | ACMA RCM Class A ICES Class A; cUL CCC Class A; NAL CE Class A VCCI Class A FCC Class A; NRTL UL; FDA 21 CFR 1040.10 EAC GS mark RoHS JEL |
Rack mounting | Yes |
Ventilation system | Front-to-back airflow |
Power |
---|
Power consumption (max) | 19.3 W |
Power supply included | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Number of power supply units | 1 |
Power over Ethernet (PoE) |
---|
Power over Ethernet (PoE) | No |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 85% |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Heat dissipation | 65.85 BTU/h |
Weight & dimensions |
---|
Width | 431.8 mm |
Depth | 254 mm |
Height | 44.5 mm |
Weight | 3.05 kg |
Packaging data |
---|
Manual | Yes |
Cables included | AC |
Other features |
---|
Power supply | 40 W |
Packaging content |
---|
Manual | Yes |
Cables included | AC |